Compact, zero-maintenance starting batteries engineered for bikes and scooters — stronger cold cranking, faster charge acceptance, and a longer service life than lead-acid.
Two Wheeler
Battery
Supports 2C charge rate
3,000–8,000 cycles @ 80% DoD
Reliable operation to -20°C
Waterproof & dust resistant
Model Range
| Model | Sodium Capacity | L (mm) | W (mm) | H (mm) | CCA (A) | Waterproof |
|---|---|---|---|---|---|---|
| YTX4A-Na | 1.7AH | 113 | 69 | 86 | 80 | IP65 |
| YTX5A-Na | 1.7AH | 113 | 69 | 107 | 80 | IP65 |
| YTX5A-Na | 2.55AH | 113 | 69 | 107 | 120 | IP65 |
| 12N5L-Na | 2.55AH | 120 | 61 | 126 | 120 | IP65 |
| 12N6.5L-Na | 3.4AH | 138 | 65 | 103 | 160 | IP65 |
| 12N7L-Na | 3.4AH | 113 | 69 | 131 | 160 | IP65 |
| YTX7A-Na | 2.55AH | 150 | 86 | 94 | 120 | IP65 |
| YTX7A-Na | 3.4AH | 150 | 86 | 94 | 160 | IP65 |
| 12N9L-Na | 4.25AH | 137 | 77 | 134 | 200 | IP65 |
| YTX9A-Na | 3.4AH | 150 | 86 | 105 | 160 | IP65 |
| YTX9A-Na | 4.25AH | 150 | 86 | 105 | 200 | IP65 |
| YTX12A-Na | 4.25AH | 150 | 86 | 131 | 200 | IP65 |
| YTX14A-Na | 4.25AH | 150 | 86 | 149 | 200 | IP65 |
| 12N28A-Na | 5.1AH | 190 | 125 | 170 | 240 | IP65 |
| YTX36A-Na | 6.8AH | 190 | 125 | 170 | 320 | IP65 |
Share your vehicle details and we'll recommend the right fit.
Contact Us